KS2
Subject | School | National |
---|---|---|
Reading, Writing, Maths Combined: Level 4+ | 83% | 79% |
Level 5 | 16% | 24% |
Reading: Level 4+ | 98% | 89% |
Level 5 | 50% | 49% |
Writing: Level 4+ | 95% | 85% |
Level 5+ | 53% | 33% |
Maths: Level 4+ | 83% | 86% |
Level 5 | 26% | 42% |
KS1
Subject | School | National |
---|---|---|
Reading: Level 2+ | 97% | 90% |
Level 3 | 29% | 31% |
Writing: Level 2+ | 93% | 86% |
Level 3 | 24% | 16% |
Maths: Level 2+ | 100% | 92% |
Level 3 | 25% | 24% |
Year 1 School Phonics Summary: 72.2% of Pupils working at required standard (National 74%).
Year 2 School Phonics Retake Summary: 88% of Pupils working at required standard (National 66%).